| Level II | Neutral | Female |
|---|---|---|
| STANDARD | NIJ 0101.06 | NIJ 0101.06 |
| NIJ MODEL | BA-2000S-SX03 | BA-2000S-SX03F |
| SERIES | Ethos II EX02 | Ethos II EX02 |
| THREAT LEVEL | II | II |
| AREAL DENSITY | 0.60 psf | 0.62 psf |
| THINNESS | 0.16” | 0.17” |
| WARRANTY | 5 years | 5 years |
| Level II | Neutral | Female |
|---|---|---|
| STANDARD | NIJ 0101.06 | NIJ 0101.06 |
| NIJ MODEL | GPHII | GPHIIF |
| SERIES | HeliX II HX04 | HeliX II HX04 |
| THREAT LEVEL | II | II |
| AREAL DENSITY | 0.75 psf | 0.78 psf |
| THINNESS | 0.18” | 0.22” |
| WARRANTY | 5 years | 5 years |
| Level II | Neutral |
|---|---|
| STANDARD | NIJ 0101.06 |
| NIJ MODEL | BA-2000S-BV02 |
| SERIES | ProX II PX04 |
| THREAT LEVEL | II |
| AREAL DENSITY | 1.22 psf |
| THINNESS | 0.32” |
| WARRANTY | 5 years |
| Level IIIA | Neutral | Female |
|---|---|---|
| STANDARD | NIJ 0101.06 | NIJ 0101.06 |
| NIJ MODEL | BA-3A00S-SX03 | BA-3A00S-SX03F |
| SERIES | Ethos IIIA EX02 | Ethos IIIA EX02 |
| THREAT LEVEL | IIIA | IIIA |
| AREAL DENSITY | 0.86 psf | 0.88 psf |
| THINNESS | 0.21” | 0.20” |
| WARRANTY | 5 years | 5 years |
| Level IIIA | Neutral | Female |
|---|---|---|
| STANDARD | NIJ 0101.06 | NIJ 0101.06 |
| NIJ MODEL | GPHIIIA | GPHIIIAF |
| SERIES | HeliX IIIA HX04 | HeliX IIIA HX04 |
| THREAT LEVEL | IIIA | IIIA |
| AREAL DENSITY | 0.95 psf | 1.04 psf |
| THINNESS | 0.24” | 0.25” |
| WARRANTY | 5 years | 5 years |
| Level IIIA | Neutral |
|---|---|
| STANDARD | NIJ 0101.06 |
| NIJ MODEL | BA-3A00S-BV02 |
| SERIES | ProX IIIA PX03 |
| THREAT LEVEL | IIIA |
| AREAL DENSITY | 1.27 psf |
| THINNESS | 0.30” |
| WARRANTY | 5 years |
| Neutral | |
|---|---|
| STANDARD | NIJ 0101.06 |
| NIJ MODEL | GPMII2-4 |
| SERIES | TalonX II/2 TX02 |
| THREAT LEVEL | II/2 |
| AREAL DENSITY | 1.10 psf |
| THINNESS | 0.34" |
| WARRANTY | 5 years |
| DESICCANT | X |
| Level 1 | Neutral |
|---|---|
| STANDARD | NIJ 0115.00 |
| NIJ MODEL | S1A-10-PXT |
| SERIES | Talon 1 T01 |
| THREAT LEVEL | 1 |
| AREAL DENSITY | 0.31 psf |
| THINNESS | 0.08" |
| WARRANTY | 5 years |
| DESICCANT | X |
| Level 2 | Neutral |
|---|---|
| STANDARD | NIJ 0115.00 |
| NIJ MODEL | GPS2-1 |
| SERIES | Talon 2 T02 |
| THREAT LEVEL | 2 |
| AREAL DENSITY | 0.43 psf |
| THINNESS | 0.11" |
| WARRANTY | 5 years |
| DESICCANT | X |
| Level 3 | Neutral |
|---|---|
| STANDARD | NIJ 0115.00 |
| NIJ MODEL | GPS3-1 |
| SERIES | Talon 3 T02 |
| THREAT LEVEL | 3 |
| AREAL DENSITY | 0.52 psf |
| THINNESS | 0.13" |
| WARRANTY | 5 years |
| DESICCANT | X |