Level II | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | BA-2000S-SX03 | BA-2000S-SX03F |
SERIES | Ethos II EX02 | Ethos II EX02 |
THREAT LEVEL | II | II |
AREAL DENSITY | 0.60 psf | 0.62 psf |
THINNESS | 0.16” | 0.17” |
WARRANTY | 5 years | 5 years |
DESICCANT |
Level II | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | GPAII-2 | GPAII-2-F5 |
SERIES | HeliX II HX02 | HeliX II HX02 |
THREAT LEVEL | II | II |
AREAL DENSITY | 0.78 psf | 0.78 psf |
THINNESS | 0.20” | 0.22” |
WARRANTY | 5 years | 5 years |
DESICCANT | X | X |
Level II | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | GPBII-3 | GPBII-3-F3 |
SERIES | LiteX II LX02 | LiteX II LX02 |
THREAT LEVEL | II | II |
AREAL DENSITY | 0.90 psf | 0.90 psf |
THINNESS | 0.22” | 0.22” |
WARRANTY | 5 years | 5 years |
DESICCANT | X | X |
Level II | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | BA-2000S-MR01 | BA-2000S-MR01F |
SERIES | ProX II PX03 | ProX II PX03 |
THREAT LEVEL | II | II |
AREAL DENSITY | 0.98 psf | 1.00 psf |
THINNESS | 0.22” | 0.24” |
WARRANTY | 5 years | 5 years |
DESICCANT |
Level IIIA | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | BA-3A00S-SX03 | BA-3A00S-SX03F |
SERIES | Ethos IIIA EX02 | Ethos IIIA EX02 |
THREAT LEVEL | IIIA | IIIA |
AREAL DENSITY | 0.86 psf | 0.88 psf |
THINNESS | 0.21” | 0.20” |
WARRANTY | 5 years | 5 years |
DESICCANT |
Level IIIA | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | GPHIIIA | GPXIIIA-F |
SERIES | HeliX IIIA HX04 | HeliX IIIA HX03 |
THREAT LEVEL | IIIA | IIIA |
AREAL DENSITY | 0.95 psf | 0.90 psf |
THINNESS | 0.24” | 0.27” |
WARRANTY | 5 years | 5 years |
DESICCANT | X |
Level IIIA | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | GPBIIIA-2 | GPBIIIA-3-F |
SERIES | LiteX IIIA LX02 | LiteX IIIA LX02 |
THREAT LEVEL | IIIA | IIIA |
AREAL DENSITY | 1.16 psf | 1.16 psf |
THINNESS | 0.27” | 0.27” |
WARRANTY | 5 years | 5 years |
DESICCANT | X | X |
Level IIIA | Male | Female |
---|---|---|
STANDARD | NIJ 0101.06 | NIJ 0101.06 |
NIJ MODEL | BA-3A00S-MR01 | BA-3A00S-MR01F |
SERIES | ProX IIIA PX03 | ProX IIIA PX03 |
THREAT LEVEL | IIIA | IIIA |
AREAL DENSITY | 1.27 psf | 1.26 psf |
THINNESS | 0.30” | 0.26” |
WARRANTY | 5 years | 5 years |
DESICCANT |
Neutral | |
---|---|
STANDARD | NIJ 0101.06 |
NIJ MODEL | GPMII2-4 |
SERIES | TalonX II/2 TX02 |
THREAT LEVEL | II/2 |
AREAL DENSITY | 1.10 psf |
THINNESS | 0.34" |
WARRANTY | 5 years |
DESICCANT | X |
Level 1 | Neutral |
---|---|
STANDARD | NIJ 0115.00 |
NIJ MODEL | S1A-10-PXT |
SERIES | Talon 1 T01 |
THREAT LEVEL | 1 |
AREAL DENSITY | 0.31 psf |
THINNESS | 0.08" |
WARRANTY | 5 years |
DESICCANT | X |
Level 2 | Neutral |
---|---|
STANDARD | NIJ 0115.00 |
NIJ MODEL | GPS2-1 |
SERIES | Talon 2 T02 |
THREAT LEVEL | 2 |
AREAL DENSITY | 0.43 psf |
THINNESS | 0.11" |
WARRANTY | 5 years |
DESICCANT | X |
Level 3 | Neutral |
---|---|
STANDARD | NIJ 0115.00 |
NIJ MODEL | GPS3-1 |
SERIES | Talon 3 T02 |
THREAT LEVEL | 3 |
AREAL DENSITY | 0.52 psf |
THINNESS | 0.13" |
WARRANTY | 5 years |
DESICCANT | X |